| THE PEOPLE'S TOURNAMENT |
![]() |
|
|
|
|
|
|
June 14, 2009
On June 14th at Town Line Lanes in Malden, MA, Otis Hunt (182 Avg) finished first and won $1,500.00 by defeating Paris Cook (188 Avg). In this championship match, Otis shot a score of 222 (w/hdcp) and Paris shot a 175 (w/hdcp). Paris took home $750.00 for this second place finish. Ramon Mera and Puntep Bhayakaporn also took home $300.00 each for 3rd and 4th place finishes. Otis has been a dedicated member of The People’s Tournament since April of 2005 and Paris has been a dedicated member of The People’s Tournament since October of 2002.
The Strike Jackpot was not hit and will remain at its cap of $2,000.00 for the July tournament – 10:00am Squad on Sunday only.

1st Place - Otis Hunt

2nd Place - Paris Cook
Door Prize Winners:
James Ruscio was the winner of the $50.00 gift certificate from the Winners Circle. Terry Schaefer was the winner of the Storm bowling ball. Arnold McNeil was the winner of the My Bowling Diary software giveaway. Al Brown and Michael Winters were both winners of a $25.00 gift certificate for Town Line Lanes.
Our next Massachusetts/Rhode Island tournament will be held at Westgate Lanes (Brockton, MA) on July 18-19, 2009. The 1st Place Prize will be $1,500.00. This is the Summer prize fund and it will extend from May through August.
The squad times are: Saturday (July 18) at 6:00pm and Sunday (July 19) at 10:00am and 12:30pm.
Prize Payout for June 14, 2009
| Place | Name | Prize | Bowling Center | Average |
| 1st | Otis Hunt | $1,500.00 | Boston Bowl (MA) | 182 |
| 2nd | Paris Cook | $750.00 | Westgate Lanes (MA) | 188 |
| 3rd | Ramon Mera | $300.00 | AMF Silver Lanes (CT) | 170 |
| 4th | Puntep Bhayakaporn | $300.00 | AMF 34th Ave Lanes (NY) | 210 |
| 5th | Sean Richard | $200.00 | Westgate Lanes (MA) | 198 |
| 6th | Rafael Cruz | $200.00 | Lanes & Games (MA) | 175 |
| 7th | Rosemarie Daniels | $200.00 | Boston Bowl (MA) | 165 |
| 8th | Jayme Silva | $200.00 | Wonder Bowl (MA) | 200 |
| 9th | David Jones | $120.00 | Super Bowl (CT) | 225 |
| 10th | Louis Lam | $120.00 | Westgate Lanes (MA) | 176 |
| 11th | James Ruscio | $120.00 | Town Line (MA) | 184 |
| 12th | Anthony Valerio | $120.00 | Lanes & Games (MA) | 150 |
| 13th | Brian Blanchette | $120.00 | Holiday Lanes - Westport (MA) | 174 |
| 14th | Leonard Coyer | $120.00 | Westgate Lanes (MA) | 179 |
| 15th | Philip Prince | $120.00 | Town Line (MA) | 202 |
| 16th | Terry Schaefer | $120.00 | S. Windsor Ten Pin (CT) | 191 |
| 17th | James Vaughn | $60.00 | North Bowl (MA) | 172 |
| 18th | Mark Wheeler | $60.00 | AMF Silver Lanes (CT) | 221 |
| 19th | James O'Driscoll | $60.00 | Town & Country Lanes (MA) | 180 |
| 20th | Michael Reed | $60.00 | Boston Bowl (MA) | 160 |
| 21st | Robert Dimuccio | $60.00 | AMF Langs (RI) | 187 |
| 22nd | Grant Henderson | $60.00 | Westgate Lanes (MA) | 182 |
| 23rd | Rodolfo Oreste | $60.00 | Town Line (MA) | 185 |
| 24th | Larry Gregory | $60.00 | Westgate Lanes (MA) | 176 |
| 25th | Clevon Gethers | $60.00 | Boston Bowl (MA) | 175 |
| 26th | Angel Hernandez | $60.00 | Super Bowl (CT) | 205 |
| 27th | Glenn Sutson | $60.00 | Town Line (MA) | 175 |
| 28th | Greg Hudson | $60.00 | Westgate Lanes (MA) | 195 |
| 29th | Cara Alterio | $60.00 | Lanes & Games (MA) | 149 |
| 30th | Gino Pierdomenico | $60.00 | North Bowl (MA) | 191 |
| 31st | George Jones | $60.00 | Town & Country Lanes (MA) | 209 |
| 32nd | Al Brown | $60.00 | Town Line (MA) | 200 |
| No Alternates |
Approximately 1 out of every 3 entrants cashed! 32 Total Cash Prizes Awarded! |
|||
| Strike Jackpot | No Winner | $2,000.00 | ||
| Number of Entries | 108 | |||
| Cutoff Score | 642 | |||
|
The next tournament will take place on July 18-19, 2009, at Westgate Lanes, Rout 27, 65 Westgate Drive, Brockton, MA, 02301. Phone: 508-583-1297. |
||||