| THE PEOPLE'S TOURNAMENT |
![]() |
October 25, 2009
On October 25th at Westgate Lanes in Brockton, MA, Robert Dickens (146 Avg) finished first and won $2,000.00 by defeating Anthony Bennett Jr. (215 Avg). In this championship match, Robert shot a score of 251 (w/hdcp) and Anthony shot a 220 (w/hdcp). Anthony took home $1,000.00 for this second place finish. Anthony Green and Patricia Jackman also took home $400.00 each for 3rd and 4th place finishes. Robert has been a dedicated member of The People’s Tournament since January of this year and Anthony has been a dedicated member of The People’s Tournament since September of 2007.
The Strike Jackpot was not hit and will remain at its cap of $2,000.00 for the November tournament – 10:00am Squad on Sunday only.

1st Place - Robert Dickens

2nd Place - Anthony Bennett, Jr.
Door Prize Winners:
Paris Cook was the winner of the $50.00 gift certificate from the Winners Circle. Rafael Cruz was the winner of the Storm bowling ball. Shirley Major was the winner of the My Bowling Diary software giveaway. Craig Glatky and Scott Fletcher were both winners of a $15.00 gift certificate for Westgate Lanes.
Our next tournament will be held at AMF Silver Lanes (East Hartford, CT) on November 14-15, 2009. The 1st Place Prize will be $2,000.00. This is the Regular Season prize fund.
The squad times are: Saturday (November 14) at 6:00pm and Sunday (November 15) at 10:00am and 12:30pm.
Prize Payout for October 25, 2009
| Place | Name | Prize | Bowling Center | Average |
| 1st | Robert Dickens | $2,000.00 | Westgate Lanes (MA) | 146 |
| 2nd | Anthony Bennett, Jr. | $1,000.00 | AMF Auburn Lanes (MA) | 215 |
| 3rd | Anthony Green | $400.00 | Westgate Lanes (MA) | 198 |
| 4th | Patricia Jackman | $400.00 | AMF Silver Lanes (CT) | 188 |
| 5th | Cuong Voong | $250.00 | Boston Bowl (MA) | 168 |
| 6th | Reynard Epps | $250.00 | Westgate Lanes (MA) | 151 |
| 7th | Buddy Wilt | $250.00 | Kingston Ten Pin (MA) | 197 |
| 8th | David Chalifoux | $250.00 | Town Line Lanes (MA) | 206 |
| 9th | Kate Craven | $180.00 | AMF Taunton Lanes (MA) | 166 |
| 10th | Raymond Marques, Jr. | $180.00 | Wonder Bowl (MA) | 142 |
| 11th | Patiparn Sukkham | $180.00 | Westgate Lanes (MA) | 192 |
| 12th | Sam Kamel | $180.00 | Westgate Lanes (MA) | 185 |
| 13th | Robert Goulet | $180.00 | S. Windsor Lanes (CT) | 208 |
| 14th | Ramon Mera | $180.00 | AMF Silver Lanes (CT) | 184 |
| 15th | Michael West | $180.00 | Brunswick Lowell Lanes (MA) | 200 |
| 16th | Don Lango, Jr. | $180.00 | AMF Silver Lanes (CT) | 204 |
| 17th | John Hayes, Jr. | $70.00 | Westgate Lanes (MA) | 200 |
| 18th | Keith Tantillo | $70.00 | Westgate Lanes (MA) | 210 |
| 19th | Zachary Leverant | $70.00 | Westgate Lanes (MA) | 164 |
| 20th | Chris Carter | $70.00 | North Bowl Lanes (MA) | 204 |
| 21st | Jayme Silva | $70.00 | Wonder Bowl (MA) | 200 |
| 22nd | Chris Gunn | $70.00 | Westgate Lanes (MA) | 191 |
| 23rd | Al Brown | $70.00 | Town Line Lanes (MA) | 200 |
| 24th | Lawrence Whitfield | $70.00 | Westgate Lanes (MA) | 182 |
| 25th | Maya Christie | $70.00 | Westgate Lanes (MA) | 120 |
| 26th | Kathy Valerio | $70.00 | Westgate Lanes (MA) | 148 |
| 27th | Louis Lam | $70.00 | Westgate Lanes (MA) | 176 |
| 28th | Linda Dembro | $70.00 | Town Line Lanes (MA) | 189 |
| 29th | Phil Prince | $70.00 | Strikers East (NH) | 207 |
| 30th | Sean Richard | $70.00 | Westgate Lanes (MA) | 198 |
| 31st | Mickey Kennedy | $70.00 | Town Line Lanes (MA) | 186 |
| 32nd | Joe Conners | $70.00 | Town Line Lanes (MA) | 159 |
| No Alternates |
Approximately 1 out of every 4 entrants cashed! 32 Total Cash Prizes Awarded! |
|||
| Strike Jackpot | No Winner | $2,000.00 | ||
| Number of Entries | 139 | |||
| Cutoff Score | 650 | |||
|
The next tournament will take place on November 14-15, 2009, at AMF Silver Lanes, 748 Silver Lane, E. Hartford, CT 06118. Phone: (860) 569-2990. |
||||